| Line 267: | Line 267: | ||
<div class="col-xs-12 col-md-6"> | <div class="col-xs-12 col-md-6"> | ||
| + | ===vEdit Automation=== | ||
*[[Automation|Automation Overview]] | *[[Automation|Automation Overview]] | ||
*[[Automation#Automate_Strip_Trailing_Whitespace|Automate Strip Trailing Whitespace]] | *[[Automation#Automate_Strip_Trailing_Whitespace|Automate Strip Trailing Whitespace]] | ||
| Line 275: | Line 276: | ||
<div class="col-xs-12 col-md-6"> | <div class="col-xs-12 col-md-6"> | ||
| + | ===vEdit Office Task Automation=== | ||
*[[Office_Task_Automation|Office Task Automation Overview]] | *[[Office_Task_Automation|Office Task Automation Overview]] | ||
*[[Office_Task_Automation#Transfer_Data_Between_Databases_and_Accounting_Programs|Transfer Data Between Databases and Accounting Programs]] | *[[Office_Task_Automation#Transfer_Data_Between_Databases_and_Accounting_Programs|Transfer Data Between Databases and Accounting Programs]] | ||
Welcome to the vEdit Wiki. Learn how to configure and use your vEdit editor.
Note: We're adding content to this new wiki all the time. For comprehensive vEdit documentation, see the following: